New range of multifunction heat pumps with hydraulic units integrated allowing heating and cooling, as well as the production of domestic hot water. Can be associated to a fan coil, radiant heating floor and solar energy.
These units have been designed for domestic use or for little commercial spaces. Compact and silent, easy to install and maintain. High energetic efficiency (A+++). High reliability and low costs.
APPLICATION:
• Air-conditioning (Heating or Cooling) by fan coil
• Hot water poduction up to 60ºC (Using of an external water heater - optional)
• Radiant heating floor and solar systems
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
2301-0271 | Multifunction Heat Pump VANCOUVER 8 (Single-phase) | Entrar no My Zantia | ||
2301-0272 | Multifunction Heat Pump VANCOUVER 10 (Single-phase) | Entrar no My Zantia | ||
2301-0273 | Multifunction Heat Pump VANCOUVER 13 (Single-phase) | Entrar no My Zantia | ||
2301-0274 | Multifunction Heat Pump VANCOUVER 19 (Single-phase) | Entrar no My Zantia | ||
2301-0275 | Multifunction Heat Pump VANCOUVER 13 (Three-phase) | Entrar no My Zantia | ||
2301-0276 | Multifunction Heat Pump VANCOUVER 19 (Three-phase) | Entrar no My Zantia | ||
2301-0277 | Multifunction Heat Pump VANCOUVER 24 (Three-phase) | Entrar no My Zantia | ||
2301-0286 | Multifunction Heat Pump VANCOUVER 30 (Three-phase) | Entrar no My Zantia |
• High Energeti Efficiency (A+++)
• Cooling gas R32
• Inverter system – Compressor, ventilator and circulator pump
• Hydraulic group included (Circulator, Expansion Vessel, Purging system)
• Flexible installation
• WIFI Remote Control Smart Touch
• Extremely Silent
• Outlet water temperature (ºC): 60
• Room temperature: -15~45ºC
• Hydraulic connections DN 25, (screw thread 1"M)
• Only 415mm of thicknes
TECHNICAL DATA | VANCOUVER 8 (Single-phase) | VANCOUVER 10 (Single-phase) | VANCOUVER 13 (Single-phase) | VANCOUVER 13 (Three-phase) | VANCOUVER 19(Single-phase) | VANCOUVER 19 (Three-phase) | VANCOUVER 24 (Three-phase) | VANCOUVER 24 (Three-phase) |
---|---|---|---|---|---|---|---|---|
Power supply (V/Hz) | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
Heating - power(kW) | 2,0 ~ 6,4 | 3,0 ~ 9,2 | 4,0 ~ 12,2 | 4,0 ~ 12,2 | 6,0 ~ 18,5 | 6,0 ~ 18,5 | 7,0 ~ 23 | 10,0 ~ 30,0 |
Heating – Power Mín. Máx. [Air 7ºC - Water30/35ºC] (kW) | 6,4 | 9,14 | 12,2 | 12,2 | 18,5 | 18,5 | 23,0 | 30 |
Heating - Consumption [Air 7ºC - Water 30/35ºC] (kW) | 1,34 | 2,04 | 2,73 | 2,73 | 4,0 | 4,0 | 5,0 | 7,45 |
Heating - Consumption [Air 7ºC - Water 30/35ºC] (A) | 5,83 | 8,87 | 11,87 | 4,61 | 17,39 | 6,75 | 8,44 | 11,32 |
Heating - COP [Air 7ºC - Water 30/35ºC] | 4,78 | 4,49 | 4,47 | 4,47 | 4,63 | 4,63 | 4,60 | 4,03 |
Cooling- Power [Air 35ºC – Water 23/18ºC] (kW) | 6,25 | 8,99 | 11,00 | 11,8 | 17,82 | 17,82 | 21,0 | 37,23 |
Cooling - Power [Air 35ºC - Water 23/18ºC] (kW) | 1,54 | 2,41 | 3,08 | 3,08 | 4,92 | 4,92 | 5,66 | 8,46 |
Cooling - Consumption [Air 35ºC - Water 23/18ºC] (A) | 6,70 | 10,48 | 13,39 | 5,20 | 21,39 | 8,31 | 9,56 | 12,85 |
Cooling - EER [Air 35ºC - Water 23/18ºC] | 4,05 | 3,73 | 3,57 | 3,57 | 3,62 | 3,62 | 3,71 | 3,22 |
Class (Water outlet 35ºC) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
Class (Water outlet 55ºC) | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Nominal Inlet power (kW) | 2,53 | 3,45 | 3,95 | 3,95 | 6,21 | 6,21 | 7,10 | 13,20 |
Nominal Inlet Current (A) | 11 | 15 | 17 | 7,0 | 27 | 11 | 12 | 22,23 |
Brand / Compressor Type | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative | Mitsubishi / Rotative |
Coolant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Coolant charge (kg) | 1,5 | 2,25 | 2,8 | 2,8 | 3,9 | 3,9 | 4,3 | 3,56 |
Protection degree | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Pressure sound from 1 Meter (dB(A)) | 51 | 54 | 54 | 54 | 56 | 56 | 58 | 71 |
Maximum Water Temperature(ºC) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Minimum flow (m3/h) | 1,1 | 1,5 | 1,9 | 1,9 | 3,1 | 3.1 | 3.9 | 5,16 |
Charge loss (kPa) | 14 | 30 | 38 | 38 | 46 | 46 | 52 | 40 |
Room temperature(ºC) | -15 ~ 45 | -15 ~ 45 | -15 ~ 45 | -20 ~ 45 | -15 ~ 45 | -20 ~ 45 | -20 ~ 45 | -20 ~ 45 |
Dimensions (mm) | 1115x415x898 | 1115x415x898 | 1115x415x982 | 1115x415x982 | 1115x415x1332 | 1115x415x1332 | 1115x415x1332 | 1115x448 x1542 |
Weight (kg) | 80 | 82 | 125 | 125 | 175 | 175 | 180 | 205 |
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
54-00263 | Turbine Flowmeter 1" | Entrar no My Zantia | ||
54-00264 | Turbine flowmeter 1" 1/2 | Entrar no My Zantia | ||
54-00265 | Electronic Board Vancouver | Entrar no My Zantia | ||
54-00266 | Display Control Vancouver | Entrar no My Zantia | ||
54-00267 | Pipe Probe NTC 100K thin plug | Entrar no My Zantia | ||
54-00268 | Pipe Probe NTC 5K thin plug | Entrar no My Zantia | ||
54-00269 | Environement Probe NTC 5K thin plug | Entrar no My Zantia | ||
54-00270 | Water heater probe NTC 5K | Entrar no My Zantia | ||
54-00271 | Inverter Vancouver 13 Component | Entrar no My Zantia |
Modular Technology | 65kW | Heating or Cooling | R32
Saber maisHigh Temperature | 6 to 16kW | Heating up to 75º | Cooling | DHW | Heating floor | Solar systems
Saber mais