> Natural circulation;
> Excellent price/performance ratio;
> Water tank in vitrified steel or 444 stainless steel;
> Includes thermostatic mixing valve (NEW);
> Mounting on flat or sloping roof;
> Possibility of heating with electrical support (included).
ZHS Neo = Glavanized struct. glavanized / ZHS = estru. aluminum
Ficha técnica do produtoCOMPOSITION OF SOLAR KITS | ZHS-NEO 160L | ZHS-NEO INOX 150L | ZHS 160L | ZHS INOX 150L | ZHS-NEO 200L | ZHS-NEO INOX 200L | ZHS 200L | ZHS INOX 200L | ZHS-NEO 300L | ZHS-NEO INOX 300L | ZHS 300L | ZHS INOX 300L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHS-NEO 220 Collector | ✔ | ✔ | ✔(x2) | ✔(x2) | ||||||||
ZHS-NEO 250 Collector | ✔ | ✔ | ||||||||||
ZHS 200 Collector | ✔ | ✔ | ✔(x2) | ✔(x2) | ||||||||
ZHS 250 Collector | ✔ | ✔ | ||||||||||
Galvanized frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Aluminum frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Vitrified accumulator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Stainless Steel Accumulator 444 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
A.Q.S. thermostatic mixing valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Check valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bicone binder 22 | ✔(x2) | ✔(x2) | ||||||||||
Bicone buffer 22 | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ||||||
3/4"M plug | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ||||||
Flexible Connection Tube | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) |
Knee Compression 22 3/4 M | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ||||||
Brass knee 3/4 M/F | ✔(x2) | ✔(x2) | ✔(x2) | |||||||||
Brass knee 3/4 M/M | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ✔(x2) | ||||||
Plug 1/2 F | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ||||||
1/2 M buffer | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ✔(x1) | ||||||
Stainless Steel Extension 3/4 "MM | ✔(x2) | ✔(2) | ||||||||||
Antifreeze | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(5Lts) | ✔(10Lts) | ✔(10Lts) | ✔(10Lts) | ✔(10Lts) |
Electrical Support | ✔(1500W) | ✔(1500W) | ✔(1500W) | ✔(1500W) | ✔(2000W) | ✔(2000W) | ✔(2000W) | ✔(2000W) | ✔(2000W) | ✔(2000W) | ✔(2000W) | ✔(2000W) |
200 L | 300 L | 500 L | galvanized structure | terrace or sloping roof
Saber mais200 L | 300 L | 500 L | aluminum frame | terrace or sloping roof
Saber mais