Izolație rezistenta la foc, pe bază de cauciuc sintetic flexibil pentru tuburi - inflamabile si non inflamabile - în plafoane și pereți. (R90) rezistente la foc.
Noul Armaflex Protect R-90 este un material intumescent. Această proprietate il face un produs de exceptie pentru a opri penetrarile in cupru, oțel, oțel inoxidabil și instalații tuburi turnate. De asemenea, este un produs potrivit în tuburi inflamabile, cum ar fi tuburi multistrat, PE, PP sau PVC.
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
0819-0101 | R-90 16x06 Insulation Tubes | Entrar no My Zantia | ||
0819-0102 | R-90 16x08 Insulation Tubes | Entrar no My Zantia | ||
0819-0103 | R-90 19x10 Insulation Tubes | Entrar no My Zantia | ||
0819-0104 | R-90 19x12 Insulation Tubes | Entrar no My Zantia | ||
0819-0105 | R-90 19x15 Insulation Tubes | Entrar no My Zantia | ||
0819-0106 | R-90 20x16 Insulation Tubes | Entrar no My Zantia | ||
0819-0107 | R-90 20x18 Insulation Tubes | Entrar no My Zantia | ||
0819-0108 | R-90 20x20 Insulation Tubes | Entrar no My Zantia | ||
0819-0109 | R-90 20x22 Insulation Tubes | Entrar no My Zantia | ||
0819-0110 | R-90 20x25 Insulation Tubes | Entrar no My Zantia | ||
0819-0111 | R-90 25x28 Insulation Tubes | Entrar no My Zantia | ||
0819-0112 | R-90 25x32 Insulation Tubes | Entrar no My Zantia | ||
0819-0113 | R-90 25x35 Insulation Tubes | Entrar no My Zantia | ||
0819-0114 | R-90 25x40 Insulation Tubes | Entrar no My Zantia | ||
0819-0115 | R-90 25x42 Insulation Tubes | Entrar no My Zantia | ||
0819-0116 | R-90 25x48.3 Insulation Tubes | Entrar no My Zantia | ||
0819-0117 | R-90 25x50 Insulation Tubes | Entrar no My Zantia | ||
0819-0118 | R-90 25x54 Insulation Tubes | Entrar no My Zantia | ||
0819-0119 | R-90 25x60.3 Insulation Tubes | Entrar no My Zantia | ||
0819-0120 | R-90 25x64 Insulation Tubes | Entrar no My Zantia | ||
0819-0121 | R-90 25x76.1 Insulation Tubes | Entrar no My Zantia | ||
0819-0122 | R-90 25x88.9 Insulation Tubes | Entrar no My Zantia | ||
1703-0114 | Protect R-90 13 Board Sheet | Entrar no My Zantia |
- Domeniul de utilizare: de la -50 C la +85 C
- Conductivitate termică la 0 C: 0,050 W / (m.K) | la 40 C: 0056 W / (m.K)
- Factor de rezistență la difuzia vaporilor de apă: μ> 10.000
- Comportamentul în caz de incendiu: Din 4102-B2.
- Rezistența elementului la foc: EI-30 Toa EI-90 (P-MPA-E-07-009)
Technical data | Iron tube - Exterior (mm) | Iron tube - Nominal DN | Plastic tubing - Exterior (mm) | MTS/ BOX |
---|---|---|---|---|
6 Exterior (mm) | 6 | - | - | 34 mts - 16 mm |
8 Exterior (mm) | 8 | - | - | 30 mts - 16 mm |
6 10 Exterior (mm) | 10,2 | 6 | - | 18 mts - 19 mm |
12 Exterior (mm) | 12 | - | - | 17 mts - 19 mm |
15 Exterior (mm) | 13,5 | 8 | 14 | 16 mts - 19 mm |
- | - | - | 16 | 14 mts - 20 mm |
18 Exterior (mm) | 17,2 | 6 10 | - | 13 mts - 20 mm |
- | 20 | - | 20 | 12 mts - 20 mm |
22 Exterior (mm) | 21,3 | 15 | - | 12 mts-2 0 mm |
25 Exterior (mm) | 25 | - | 25 | 11 mts - 20 mm |
28 Exterior (mm) | 26,9 | 20 | - | 9 mts - 25 mm |
- | 32 | - | 32 | 8 mts- 25 mm |
35 Exterior (mm) | 33,7 | 25 | - | 8 mts - 25 mm |
- | 40 | - | 32 | 6 mts - 25 mm |
42 Exterior (mm) | 42,4 | 32 | - | 6 - 25 mm |
- | 48,3 | 40 | 40 | 5 mts- 25 mm |
- | - | - | - | 5 mts - 25 mm |
54 Exterior (mm) | 54 | - | - | 5 mts- 25 mm |
- | 60,3 | 50 | 50 | 4 mts - 25 mm |
64 Exterior (mm) | 63,5 | - | - | 4 mts - 25 mm |
76,1 Exterior (mm) | 76,1 | 65 | 65 | 4 mts - 25 mm |
88,9 Exterior (mm) | 88,9 Exterior (mm) | 80 | 80 | 4 mts - 25 mm |
- Comportamentul în caz de incendiu: A1 DIN EN 13501-1.
- Punct de topire:> 1000...