New wall gas boiler Bari, condensing boiler, with dispay control, for heating and instatneous domestic hot wter production. Available for Natural Gas and LPG.
Ficha técnica do produtoCódigo | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
0106-0941 | Condensing gas wall Boiler BARI 24 (NG) | Entrar no My Zantia | ||
0106-0942 | Condensing gas wall Boiler BARI 24 (LPG) | Entrar no My Zantia | ||
0106-0943 | Condensing gas wall Boiler BARI 28 (NG) | Entrar no My Zantia | ||
0106-0944 | Condensing gas wall Boiler BARI 28 (LPG) | Entrar no My Zantia | ||
0106-0945 | Condensing gas wall Boiler BARI 35 (NG) | Entrar no My Zantia | ||
0106-0946 | Caldeira Mural a Gás de Condensação BARI 35 (GPL) | Entrar no My Zantia | ||
1706-0183 | Exhaust Kit for Boiler BARI | Entrar no My Zantia |
• Power range: 24 kW, 28 kW and 35 kW
• Heating and instantanous domestic water poduction
• Stainless steel pre-mixed exchanger
• Complete electronic modulation
• New desing, facilitating maintenance
• Display control LCD illuminated;
• Noise reduction
• Electronic circulator
• Waterproof chamber / Forced circulation (Types C or B)
• Electronic Ignition
• Energy Efficiency (Heating and DHW) : A/A
TECHNICAL DATA | UNITS | BARI 24 | BARI 28 | BARI 35 |
---|---|---|---|---|
Maximum efficience | % | 107 | 107 | 107 |
Maximum output of heating circuit (50-30 ºC) | kW | 24 | 28,2 | 35 |
Minimum output of heating circuit (50-30 ºC) | kW | 5,3 | 6,2 | 7,7 |
Maximum output of heating circuit (80-60 ºC) | kW | 22,2 | 26,1 | 32,4 |
Minimum output of heating circuit (80-60 ºC) | kW | 4,9 | 5,7 | 7,1 |
Heating circuit output at maximum load | kW | 22,4 | 26,4 | 32,7 |
Heating circuit output at minimum load | kW | 4,9 | 5,8 | 7,2 |
Maximum heating output for DHW circuit | kW | 22,2 | 26,1 | 32,4 |
Minimum output for DHW circuit | kW | 4,9 | 5,7 | 7,1 |
Maximum load for DHW circuit | kW | 22,4 | 26,4 | 32,7 |
Minimum load for DHW circuit | kW | 4,9 | 5,8 | 7,2 |
Energy Efficiency class - 92/42/CEE | * | **** | **** | **** |
Maximum heating pressure | bar | 3 | 3 | 3 |
Exoansion Vessel capacity | lts | 8 | 8 | 8 |
Initial expansion vessel’s pressurede Expansão | bar | 1 | 1 | 1 |
Minimum domestic water flow | 1/dk. | 3 | 3 | 3 |
Maximum domestic water flowDoméstica (DT = 30ºC) | 1/dk. | 10,7 | 12,6 | 15,6 |
Minimum performance pressure | bar | 0,3 | 0,3 | 0,3 |
Chimney connections | mm | 60 / 100 | 60 / 100 | 60 / 100 |
Maximum length of the chimney | m | 8 | 8 | 8 |
Maximum combustion gas temperature | ºC | 80 | 80 | 80 |
NOx | Class | 5 | 5 | 5 |
Gas type | G20 | G20 | G20 | |
Heating temperature adjustment | ºC | 30 - 85 | 30 - 85 | 30 - 85 |
DHW temperature adjustment | ºC | 35 - 60 | 35 - 60 | 35 - 60 |
Natural gas power pressure | mbar | 20 | 20 | 20 |
Electric power | V/Hz | 230 / 50 | 230 / 50 | 230 / 50 |
Electric consumption | W | 140 | 140 | 140 |
Protection degree | IP | IPX4D | IPX4D | IPX4D |
Height x Depth x Width | mm | 717 x 330 x 400 | 717 x 390 x 400 | 717 x 390 x 400 |
Weight | kg | 29 | 32 | 34 |
HYDRAULIC CONNECTIONS | ||||
Heating connections | " | 3/4 | 3/4 | 3/4 |
DHW Connections | " | 1/2 | 1/2 | 1/2 |
Gas Connections | " | 3/4 | 3/4 | 3/4 |
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
07-80601 | Restrictor 4,6mm for BARI 24 LPG | Entrar no My Zantia | ||
07-80602 | Restrictor 4,6mm for BARI 24 LPG | Entrar no My Zantia | ||
07-80603 | Restrictor 7,0mm for BARI 35 LPG | Entrar no My Zantia |
70 to 187kW | Central Heating | Condensation | Low NOx (Class 5) | High Efficiency | Cascade Connection
Saber mais21 kW | heating | instantaneous DHW | condensation | electronic ignition
Saber mais21 to 33 kW | heating | instantaneous DHW | condensation | electronic ignition
Saber mais21 to 33 kW | heating | DHW (option) | condensation | electronic ignition
Saber mais