An articulated project based on an innovative product architecture and an extremely reliable technology that uses singletube stainless steel exchanger to give the user maximum comfort and energy saving. Models: from 21 to 33 kw.
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
0106-0901 | ROMA Wall Boiler 21 (Condensation) | Entrar no My Zantia | ||
0106-0902 | ROMA Wall Boiler 25 (Condensation) | Entrar no My Zantia | ||
0106-0903 | ROMA Wall Boiler 29 (Condensation) | Entrar no My Zantia | ||
0106-0904 | ROMA Wall Boiler 33 (Condensation) | Entrar no My Zantia |
• Models: 21 kW, 25 kW, 29 kW and 33 kW;
• Heating and instantaneous domestic hot water production
• New Stainless Steel Premixed Micro-flame Burner
• New High Flow Rate Stainless Steel Single-tube Exchanger
• Clean Architecture, Designed For Access For Maintenance
• Brass Hydraulics With Motorised Three-way Valve
• Reduced Dimensions, The Smallest On The Market
• Operating Modes:
- Summer (just instantaneous DHW production)
- Winter (heating and instantaneous DHW production)
• Airtight chamber / Forced draw (type C)
• Anti-frost function
• Electronic ignition
• Full electronic modulation
• Energy Efficiency Class Heating/DHW): A / A
TECHNICAL DATA | UNITS | ROMA 21 | ROMA 25 | ROMA 29 | ROMA 33 |
---|---|---|---|---|---|
Nominal Thermal Output ref. PCI (80°C/60°C) | kW | 21 | 25 | 29 | 33 |
Minimum Thermal Output ref. PCI (80°C/60°C) | kW | 3,7 | 4 | 4 | 4 |
Nominal Power ref. PCI (80°C/60°C) | kW | 20,4 | 24,3 | 28,3 | 31,5 |
Nominal condensation power ref. PCI (50°C/30°C) | kW | 22,1 | 26,4 | 30,5 | 34,4 |
Minimum power ref. PCI (80°C/60°C) | kW | 3,5 | 3,7 | 3,7 | 3,7 |
Minimum condensation power ref. PCI (50°C/30°C) | kW | 3,9 | 4,2 | 4,1 | 4 |
DHW useful heat flow rate | kW | 25,5 | 31 | 34,8 | 34,8 |
Nom. Therm. Flow Rate Useful Output ref. PCI (80°C/60°C) | % | 96,90 | 97,01 | 97,46 | 95,46 |
Output at reduced load ref. PCI (30% of Pn-50°C/30°C) | % | 97,10 | 97,10 | 97,00 | 97,90 |
GAS FLOW at G20 Methane nominal P (2E+) | m3/h | 2,1 | 2,6 | 3,1 | 3,4 |
G20 Methane Network GAS PRESSURE (2E+) | mbar | 20 | 20 | 20 | 20 |
CO2 (G20) | % | 9 | 9 | 9 | 9 |
NOx | class | 6 | 6 | 6 | 6 |
ERP | |||||
Declared water heating load profile | XL | XL | XL | XL | |
Room heating energy class | A | A | A | A | |
Seasonal heating energy efficiency | % | 91,7 | 92 | 93,2 | 92,6 |
HEATING | |||||
Min/Max Heating set point | ºC | 35 / 80 | 35 / 80 | 35 / 80 | 35 / 80 |
Water volume in boiler | lts | 0,8 | 0,8 | 0,8 | 0,8 |
Water volume in expansion vessel | lts | 7 | 8 | 10 | 10 |
Expansion vessel pressure | bar | 1 | 1 | 1 | 1 |
Min/Max Pressure in primary circuit | bar | 0,5 / 3 | 0,5 / 3 | 0,5 / 3 | 0,5 / 3 |
Heat.plant available pump head at the flow rate of Q=1000 | mbar | 230 | 230 | 230 | 230 |
SANITARY | |||||
DHW min/max set point | ºC | 35 / 60 | 35 / 60 | 35 / 60 | 35 / 60 |
Hot water continuous production AT=30°C | lts/min | 11,9 | 14 | 16,2 | 16,2 |
Hot water continuous production AT=35 °C | lts/min | 10,2 | 12 | 13,8 | 13,8 |
Minimum DHW Flow rate | lts/min | 3 | 3 | 3 | 3 |
Min/Max DHW Pressure | bar | 0,8 / 10 | 0,8 / 10 | 0,8 / 10 | 0,8 / 20 |
ELECTRICAL FEATURES | |||||
Power supply voltage/frequency | V/Hz | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
Absorbed electric power | W | 45 | 45 | 34 | 34 |
Protection degree | IP | IPX4D | IPX4D | IPX4D | IPX4D |
HYDRAULIC CONNECTIONS | |||||
Heating connections | " | 3/4 | 3/4 | 3/4 | 3/4 |
DHW connections | " | 1/2 | 1/2 | 1/2 | 1/2 |
Gas connections | " | 3/4 | 3/4 | 3/4 | 3/4 |
SIZE | |||||
H x D x W | mm | 700x250x400 | 700x250x400 | 700x250x400 | 700x250x400 |
Weight | kg | 31 | 32 | 34 | 35 |
DISCHARGE TUBES LENGHT | |||||
Coaxial Ø 60 / 100 mm | mt | 10 | 8 | 9 | 8 |
Split Ø 80 mm | mt | 52 | 48 | 50 | 47 |
Split Ø 60 mm | mt | 14 | 12 | 13 | 11 |
CE Approval | 1312 | 1312 | 1312 | 1312 |
24, 28 and 35 kW | heating | instantaneous DHW| condensing boiler | forced circulation (C or B type)
Saber mais70 to 187kW | Central Heating | Condensation | Low NOx (Class 5) | High Efficiency | Cascade Connection
Saber mais21 kW | heating | instantaneous DHW | condensation | electronic ignition
Saber mais21 to 33 kW | heating | DHW (option) | condensation | electronic ignition
Saber mais