An articulated project based on an innovative product architecture and an extremely reliable technology that uses singletube stainless steel exchanger to give the user maximum comfort and energy saving. Models: 21 kw.
| Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
|---|---|---|---|---|
| 0106-0921 | ROMA ECO Wall Boiler 21 (Natural Gas) | Entrar no My Zantia | ||
| 0106-0931 | ROMA ECO Wall Boiler 21 (LPG) | Entrar no My Zantia |
• Models: 21 kW;
• Heating and instantaneous domestic hot water production
• New Stainless Steel Premixed Micro-flame Burner
• New High Flow Rate Stainless Steel Single-tube Exchanger (Polymer coated)
• Clean Architecture, Designed For Access For Maintenance
• Brass Hydraulics With Motorised Three-way Valve
• Reduced Dimensions, The Smallest On The Market
• Operating Modes:
- Summer (just instantaneous DHW production)
- Winter (heating and instantaneous DHW production)
• Airtight chamber / Forced draw (type C)
• Anti-frost function
• Electronic ignition
• Full electronic modulation
• Energy Efficiency Class Heating/DHW): A / A
| TECHNICAL DATA | UNITS | ROMA ECO 21 |
|---|---|---|
| Nominal Thermal Output ref. PCI (80°C/60°C) | kW | 21 |
| Minimum Thermal Output ref. PCI (80°C/60°C) | kW | 3,7 |
| Nominal Power ref. PCI (80°C/60°C) | kW | 20,3 |
| Nominal condensation power ref. PCI (50°C/30°C) | kW | 21,7 |
| Minimum power ref. PCI (80°C/60°C) | kW | 3,4 |
| Minimum condensation power ref. PCI (50°C/30°C) | kW | 3,8 |
| DHW useful heat flow rate | kW | 25,5 |
| Nom. Therm. Flow Rate Useful Output ref. PCI (80°C/60°C) | % | 96,80 |
| Output at reduced load ref. PCI (30% of Pn-50°C/30°C) | % | 106,8 |
| GAS FLOW at G20 Methane nominal P (2E+) | m3/h | 2,22 |
| G20 Methane Network GAS PRESSURE (2E+) | mbar | 20 |
| CO2 (G20) | % | 9 |
| NOx | class | 6 |
| ERP | ||
| Declared water heating load profile | XL | |
| Room heating energy class | A | |
| Seasonal heating energy efficiency | % | 90,9 |
| Seasonal DHW energy efficiency | % | 91,9 |
| HEATING | ||
| Min/Max Heating set point | ºC | 35 / 80 |
| Water volume in boiler | lts | 0,8 |
| Water volume in expansion vessel | lts | 7 |
| Expansion vessel pressure | bar | 1 |
| Min/Max Pressure in primary circuit | bar | 0,5 / 3 |
| Heat.plant available pump head at the flow rate of Q=1000 | mbar | 230 |
| SANITARY | ||
| DHW min/max set point | ºC | 35 / 60 |
| Hot water continuous production AT=30°C | lts/min | 11,9 |
| Hot water continuous production AT=35 °C | lts/min | 10,2 |
| Minimum DHW Flow rate | lts/min | 3 |
| Min/Max DHW Pressure | bar | 0,8 / 10 |
| ELECTRICAL FEATURES | ||
| Power supply voltage/frequency | V/Hz | 230 / 50 |
| Absorbed electric power | W | 45 |
| Protection degree | IP | IPX4D |
| HYDRAULIC CONNECTIONS | ||
| Heating connections | " | 3/4 |
| DHW connections | " | 1/2 |
| Gas connections | " | 3/4 |
| SIZE | ||
| H x D x W | mm | 700x250x400 |
| Weight | kg | 31 |
| DISCHARGE TUBES LENGHT | ||
| Coaxial Ø 60 / 100 mm | mt | 11 |
| Split Ø 80 mm | mt | 60 |
| Split Ø 60 mm | mt | 22 |
| CE Approval | 1312 |
21 to 33 kW | heating | instantaneous DHW | condensation | electronic ignition
Saber mais
70 to 187kW | Central Heating | Condensation | Low NOx (Class 5) | High Efficiency | Cascade Connection
Saber mais
24, 28 and 35 kW | heating | instantaneous DHW| condensing boiler | forced circulation (C or B type)
Saber mais
21 to 33 kW | heating | DHW (option) | condensation | electronic ignition
Saber mais